Wednesday, July 15, 2015

Team Bloke 5k for Brain Cancer Awareness

I learned recently, that one of the toughest and most accomplished Triathletes I have ever competed against has been stricken with brain cancer.  The man's name is Doug Clark. Some of you may know him, he is a Family man, former team member from the Old Sneaker Factory Club team, and a fellow that enjoys a beer mile.
Doug Clark himself

I had a terrific duel finish for 2nd place at a road race once years ago at a Road/trail 10k race in Mendham back in 2004.  I nipped him at the line, he is a good sport and took it well.  Doug's presence at a Road race always brought the competition up a level. We always had a friendly chat during warmups or cooldowns at the races. Take a look at the results below, these are the results of the 2011 Newport Liberty HM. I had a rough day, Doug was hunting me in that last mile, no easy task staying ahead of him then.

NEWPORT LIBERTY HALF MARATHON


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.John Thou            ,NJ                38 M       1:08:03.27  5:11 1/1227    M35-39:1/193     89.18   1:08:03.27  
   2.Jeff Perrella        Westfield,NJ       23 M U     1:10:44.99  5:24 2/1227    M20-24:1/37      83.64   1:10:44.99  
   3.Michael Rolek        Maplewood,NJ       25 M U     1:10:45.31  5:24 3/1227    M25-29:1/197     83.63   1:10:45.31  
   4.David Nash           Jersey City,NJ     30 M       1:11:14.00  5:26 4/1227    M30-34:1/221     83.07   1:11:14.00  
   5.Rich Burke           Morristown,NJ      44 M U     1:15:00.82  5:43 5/1227    M40-44:1/199     84.85   1:15:00.82  
   6.Matthew Bach         Jersey City,NJ     24 M       1:15:21.17  5:45 6/1227    M20-24:2/37      78.53   1:15:21.17  
   7.Jason Holder         New York,NY        27 M       1:15:37.08  5:46 7/1227    M25-29:2/197     78.26   1:15:37.08  
   8.Elliott Frieder      Montville,NJ       40 M U     1:16:10.25  5:48 8/1227    M40-44:2/199     80.93   1:16:10.25  
   9.Mike Carriglitto     Pottstown,PA       36 M       1:16:52.63  5:52 9/1227    M35-39:2/193     77.93   1:16:52.63  
  10.Michael Anis         Highland Park,NJ   30 M U     1:17:16.02  5:53 10/1227   M30-34:2/221     76.59   1:17:16.02  
  11.Doug Clark           Morristown,NJ      42 M U     1:17:20.17  5:54 11/1227   M40-44:3/199     80.99   1:17:20.17  
  12.Tim Morgan           S. Plainfield,NJ   27 M U     1:17:37.64  5:55 12/1227   M25-29:3/197     76.23   1:17:37.64  
  13.Diego Vanegas        New York,NY        36 M       1:17:40.06  5:55 13/1227   M35-39:3/193     77.13   1:17:40.06  
  14.Thomas Yakowenko     Metuchen,NJ        42 M       1:17:57.68  5:57 14/1227   M40-44:4/199     80.34   1:17:56.59  
  15.Steven Geiger        Pine Beach,NJ      34 M U     1:18:12.21  5:58 15/1227   M30-34:3/221     75.97   1:18:12.13  

I am running this race, if it means we might save his life or just to support him and his family as they go through this, I owe it to him. If you are a competitor, know the joy of running competitively, and most of all ever met Doug or raced against him. Be there, support this.

Sign up or donate here.

Thank You.

No comments:

Post a Comment